Project Details
Project Details | The Woodleigh Residences, 东景苑 |
Location | Bidadari / Upper Serangoon Road |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
Main Contractor | Kajima - Tiong Seng Joint Venture |
Architect | DP Architects Pte Ltd |
Site Area | 273,847 Sqft |
Address | 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 Bidadari Park Drive |
Project Description | Mixed-use Commercial & Residential Development Comprising 2-Storey Shopping Podium, 3 Basements with Carparks, 11 Blocks of 11-Storey Residential Flats (667 Units) With Swimming Pool & Communal Facilities, Commercial Bridge with Airspace Across Bidadari Park Drive, Airspace/ Subterranean Connections to Woodleigh Village & Integrated With Community Club & Neighbourhood Police Centre |
Payment Scheme | Normal Payment Scheme |
Mukim Lot No. | Lot 10889K MK 24 |
Site Use | Mixed-use Commercial & Residential |
Tenure | 99 years w.e.f 18th Sep 2017 |
Total No. of Residential Units | 667 |
No. of Car Park Lots | Residents – 500 Residents’ Visitors - 29 Handicapped Lots – 5 Electric Car Lots - 5 |
Expected Date of TOP | 31st Aug 2022 |
Expected Date of Legal Completion | 31st Aug 2025 |
(Project details for Woodleigh Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.thewoodleighsresidences.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view The Woodleigh Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Woodleigh Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.